App Overview (iOS)
Sign in
107 Screens
Link updated: Aug 15, 2022, 9:16 PM
01 | Home | Main (Has HSI)
01 | Home | Main (POTS, No HSI)
01 | Home | Main (Products Unknown)
02 | Billing | Main
02.1 | Billing | Bills: List
02.1 | Billing | Bills: View Embedded Bill PDF
02.1 | Billing | Bills: Prepaid Next Statement
02.1 | Billing | Bills: Prepaid Past Statement (Successful Payment)
02.1 | Billing | Bills: Prepaid Past Statement (Exceptions)
02.2 | Billing | Pay Bill: Step 1 (iframe)
02.2 | Billing | Pay Bill: Step 2 (iframe)
02.2 | Billing | Pay Bill: Step 3 (iframe)
02.2 | Billing | Pay Bill: Step 4 - Success (app)
02.3 | Billing | Payments: Payment History List (with Pending + Scheduled)
02.3 | Billing | Payments: Payment Detail - Scheduled Payment
02.3 | Billing | Payments: Payment Detail - Pending Payment
02.3 | Billing | Payments: Payment Detail - Posted Payment
02.3 | Billing | Payments: Cancel Scheduled Payment - Confirmation Modal
02.3 | Billing | Payments: Cancel Scheduled Payment - Success
03a | My Services | Main: Internet (Devices Default Sort, No Groups Created)
03a | My Services | Main: Internet (Devices Sort Menu, 1 Group)
03a | My Services | Main: Internet (Devices Collapsed, Non-Sec WiFi)
03a | My Services | Main: Internet (Devices by Type, Groups Not Paused)
03a | My Services | Main: Internet (Devices by Status, Groups Paused)
03a | My Services | Main: Internet (Devices by Connect Strength, Indiv Group Paused)
03a | My Services | Main: Internet (Devices by Network, Blue Section Expanded)
03a | My Services | Main: Internet (Devices by Network, Blue Section Collapsed)
03a.1 | Internet | Equipment: Modem Details
03a.1 | Internet | Equipment: Restart Modem Form
03a.2 | Internet | WiFi Networks: Network Details
03a.2 | Internet | WiFi Networks: Network Edit Form
03a.3 | Internet | Devices: Device Detail (WiFi, No Group, Paused)
03a.3 | Internet | Devices: Device Detail (Wired, In Group, Not Paused)
03a.3 | Internet | Devices: Device Detail (WiFi, Assia)
03a.3 | Internet | Devices: Device Detail (Wired, Assia)
03a.3 | Internet | Devices: Form - Assign Group (Unassigned)
03a.3 | Internet | Devices: Form - Assign Group (After Change)
03a.3 | Internet | Devices: Device Detail Form - Edit (On Load)
03a.3 | Internet | Devices: Device Detail Form - Edit (After Change)
03a.4 | Internet | Device Groups: Create Group Form
03a.4 | Internet | Device Groups: Group Detail (After Create)
03a.4 | Internet | Device Groups: Group Detail (Devices Assigned, Not Paused)
03a.4 | Internet | Device Groups: Group Detail (Group Paused)
03a.4.1 | Internet | Group Details: Devices List/Form (Default Sort, None Assigned)
03a.4.1 | Internet | Group Details: Devices List/Form (Some Assigned)
03a.4.1 | Internet | Group Details: Devices List/Form (Sort by Device Type)
03a.4.1 | Internet | Group Details: Devices List/Form (Sort by Network Connection)
03a.4.1 | Internet | Group Details: Block Content (None Blocked)
03a.4.1 | Internet | Group Details: Block Content (Some Blocked)
03a.4.1 | Internet | Group Details: Schedule List (Without Sched)
03a.4.1 | Internet | Group Details: Schedule List (With Sched)
03a.4.1 | Internet | Group Details: Schedule Form (On Load)
03a.4.1 | Internet | Group Details: Schedule Form (After Change)
03a.4.1 | Internet | Group Details: Schedule Form (iOS Switches)
03a.4.1 | Internet | Group Details: Schedule Form (Errors)
03b | My Services | Main: Phone (POTS)
03c | My Services | Main: Add-Ons (all variations)
04 | Support | Main
05 | Settings | Main
05.1 | Settings | Forms: Paperless Billing (On Load)
05.1 | Settings | Forms: Paperless Billing (Edit Mode, All Elements)
05.1 | Settings | Forms: Alternate Phone Number (Add First)
05.1 | Settings | Forms: Alternate Phone Number (Existing On Load)
05.1 | Settings | Forms: Alternate Phone Number (Add More)
05.1 | Settings | Forms: Alternate Phone Number (Edit Number)
05.1 | Settings | Forms: Alternate Phone Number (Delete Confirmation)
06a | Alerts | Home - Notice | Critical Info (Outage w/ carousel)
06b | Alerts | Home - Notice | Important (Closed Acct)
06c | Alerts | Home - Notice | Basic (Alt TN)
06d | Alerts | Home - Notice | Basic (New Acct Number w/ carousel)
06e | Alerts | Home - Notice | Basic (Shipment w/ carousel)
06f | Alerts | Home - Notice | Multiple (Dark Mode)
06g | Alerts | Home - All Read
06.1a | Alerts | List (no messages)
06.1b | Alerts | List (multi messages)
06.1c | Alerts | List (dark mode)
06.1.1a | Alerts | Details Screen with form (Outage)
06.1.1b | Alerts | Details Screen content only (New Acct Number)
06.1.1c | Alerts | Details Screen with data value pairs (Shipment)
06.1.1d | Alerts | Details Screen with data value pairs (Pending Order)
06.1.1e | Alerts | Details Screen with form (Email Address)
06.1.1f | Alerts | Details Screen with form (Alt TN)
06.1.1g | Alerts | Details Screen with data value pairs (Dark Mode)
06.1.1h | Alerts | Details Screen with form (Dark Mode)
0.1 | Early Life | Home
0.2 | Early Life | Billing
0.3 | Early Life | My Services
0.4 | Early Life | Support
0.5 | Early Life | Settings
100.1a | Closed/Inactive | Home (Post Paid)
100.2a | Closed/Inactive | Billing (Post Paid)
100.3a | Closed/Inactive | My Services (Post Paid)
100.4a | Closed/Inactive | Support (Post Paid)
100.5a | Closed/Inactive | Settings (Post Paid)
100.1b | Closed/Inactive | Home (Pre Paid)
100.2b | Closed/Inactive | Billing (Pre Paid)
100.3b | Closed/Inactive | My Services (Pre Paid)
100.4b | Closed/Inactive | Support (Pre Paid)
100.5b | Closed/Inactive | Settings (Pre Paid)
Pattern Template: Post Auth Intercept Message
Pattern Template: Iframes
Pattern Template: Dialog Modal
Pattern Template: Full Screen Error/Exception
Select Account Menu: Regular Rendering
Select Account Menu: All Card Variations
Brightspeed Customer
Brightspeed Customer – Dark Mode